One price list. One bill.
Prepaid credit first, then your card. Prorated to the second.
3-month minimum on the smallest plans.
| Plan | vCPU | Memory | Disk | Traffic | Minimum term | Price a month |
|---|---|---|---|---|---|---|
| VPS-1 | 1 | 2 GB | 25 GB NVMe | 5 TB | 3 months | $6.99 |
| VPS-2 | 2 | 6 GB | 60 GB NVMe | 10 TB | Monthly | $10.99 |
| VPS-3 | 4 | 16 GB | 80 GB NVMe | 20 TB | Monthly | $14.99 |
| VPS-4 | 8 | 24 GB | 160 GB NVMe | 30 TB | Monthly | $18.99 |
Dedicated cores
| Plan | vCPU | Memory | Disk | Traffic | Price a month |
|---|---|---|---|---|---|
| VDS-EPYC-1 | 8 | 16 GB | 200 GB NVMe | 30 TB+ | $16.00 |
| VDS-EPYC-2 | 16 | 32 GB | 400 GB NVMe | 30 TB+ | $32.00 |
| VDS-XEON-1 | 8 | 32 GB | 100 GB SSD | 30 TB+ | $24.00 |
| VDS-XEON-2 | 16 | 64 GB | 200 GB SSD | 30 TB+ | $48.00 |
| VDS-1 | 4 | 8 GB | 100 GB NVMe | Unmetered | $34.99 |
| VDS-2 | 6 | 16 GB | 240 GB NVMe | Unmetered | $59.99 |
| VDS-3 | 14 | 32 GB | 400 GB NVMe | Unmetered | $99.99 |
| VDS-4 | 24 | 64 GB | 800 GB NVMe | Unmetered | $149.99 |
Traffic is a monthly allowance. Locations: Montreal, New York, Dallas, Kansas City, Frankfurt, London and Amsterdam.Everything in a VPS
| Preset | Players | Threads | Memory | Disk | Price a month |
|---|---|---|---|---|---|
| Dirt | Up to 8 | 1 | 2 GB | 25 GB | $11.45 |
| Grass | Up to 16 | 2 | 4 GB | 40 GB | $21.90 |
| Stone | Up to 24 | 2 | 6 GB | 45 GB | $25.10 |
| Iron | Up to 32 | 3 | 8 GB | 50 GB | $34.55 |
| Gold | Up to 70 | 3 | 16 GB | 50 GB | $45.35 |
| Diamond | Up to 100 | 4 | 20 GB | 50 GB | $57.00 |
| Emerald | Up to 140 | 4 | 24 GB | 50 GB | $62.40 |
| Netherite | Up to 200 | 4 | 28 GB | 50 GB | $67.80 |
| Bedrock tier | Up to 250 | 4 | 32 GB | 50 GB | $73.20 |
| Small Wipe | Up to 40 | 2 | 10 GB | 100 GB | $36.00 |
| Community | Up to 80 | 3 | 16 GB | 125 GB | $52.85 |
| Modded Community | Up to 140 | 4 | 24 GB | 150 GB | $72.40 |
| Large Modded | Up to 200 | 6 | 32 GB | 200 GB | $100.70 |
| Small | Up to 16 | 1 | 2 GB | 25 GB | $11.45 |
| Medium | Up to 24 | 1 | 4 GB | 40 GB | $15.65 |
| Large | Up to 32 | 1 | 8 GB | 45 GB | $21.55 |
| Max | Up to 64 | 2 | 16 GB | 50 GB | $39.10 |
| Longboat | Up to 4 | 2 | 4 GB | 20 GB | $19.90 |
| Mead Hall | Up to 7 | 2 | 6 GB | 25 GB | $23.10 |
| Viking Clan | Up to 10 | 3 | 8 GB | 35 GB | $33.05 |
| Modded Realm | Up to 20 | 4 | 12 GB | 50 GB | $46.20 |
Base-location prices. Frankfurt costs more: Minecraft Dirt is $15.47 there. Plans under about $10, like Hytale and Terraria, need 3 months.All games
| City | CPU | Memory | Traffic | Delivery | Price a month |
|---|---|---|---|---|---|
| Dallas | Ryzen 9 7950X | 64 GB | 100 TB | 7 to 14 days | $259.99 |
| Dallas | Ryzen 9 9950X | 64 GB | 100 TB | 7 to 14 days | $289.99 |
| Dallas | Ryzen 9 9950X3D | 64 GB | 100 TB | 7 to 14 days | $319.99 |
| New York | Ryzen 9 7950X | 64 GB | 100 TB | 7 to 14 days | $259.99 |
| New York | Ryzen 9 9950X | 64 GB | 100 TB | 7 to 14 days | $289.99 |
| New York | Ryzen 9 9950X3D | 64 GB | 100 TB | 14 to 28 days | $319.99 |
| Amsterdam | Ryzen 9 7950X | 128 GB | 100 TB | 7 to 14 days | $369.99 |
| Amsterdam | Ryzen 9 9950X | 128 GB | 100 TB | 7 to 14 days | $449.99 |
| Frankfurt | Ryzen 9 7950X | 128 GB | 100 TB | 7 to 14 days | $399.99 |
| Frankfurt | Ryzen 9 9950X | 128 GB | 100 TB | 7 to 14 days | $449.99 |
| London | Ryzen 9 7950X | 128 GB | 100 TB | 7 to 14 days | $379.99 |
| London | Ryzen 9 9950X | 128 GB | 100 TB | 7 to 14 days | $429.99 |
| Tokyo | Ryzen 9 7950X | 128 GB | 20 TB | 7 to 14 days | $499.99 |
| Tokyo | Ryzen 9 9950X | 128 GB | 20 TB | 7 to 14 days | $549.99 |
Every build: 16 cores, 32 threads, 1 TB NVMe, 10 Gbps. Built to order, no setup fee. Delivery times are estimates, not guarantees.About dedicated servers
| Plan | Users | Threads | Memory | Disk | Minimum term | Price a month |
|---|---|---|---|---|---|---|
| Zumble Community | Up to 128 | 1 | 1 GB | 10 GB NVMe | 3 months | $4.01 |
| Zumble Network | Up to 512 | 2 | 2 GB | 10 GB NVMe | 3 months | $7.54 |
VPS backups
Daily, incremental, encrypted, off the server. Keep 1 to 60.
The greater of $5 or 20% of the plan, a month
Your own ISOs
Upload or fetch by https, up to 10 GiB each.
Included, 20 GiB per account
IPv6
A routed /64 on every VPS, up to 16 addresses assigned.
Included
How billing works
The same rules for every product.
- Paying
- Credit first, then your saved card. Top up from $10 to $5,000.
- Minimum terms
- 3 months on plans under about $10. Larger plans can be monthly.
- Term discounts
- VPS: 5% quarterly, 15% annual. Game and voice servers: 5% quarterly, 10% every six months.
- Upgrades
- The difference, for exactly the time left. The renewal date stays.
- Downgrades
- From the next renewal.
- Cancelling
- At the end of the period. You can undo it until then.
- Invoices
- Issued when money settles. Never edited, always a PDF.
- Price changes
- At least 30 days' notice before your renewal.
- Unpaid renewals
- Day 0Notice
- Day 5Server stopped
- Day 14Final warning
- Day 30Deleted